This versatile knitted bottoming vest is perfect for men and couples alike. Made from high-quality materials, it offers both comfort and style. With a range of colors and sizes available, it's a wardrobe essential for any fashion-forward individual. Stay warm and stylish all year round with this versatile vest.
Style: Casual/Street/Vacation/Retro/Hong Kong Style/Versatile/Lazy Style
Fabric composition: 51.5% acrylic 48.5% cotton
Style: Loose
Stretch: Non-stretch
Decoration: Ribbed hem
Pattern type: Star
Size Chart:
1 inch=2.54 cm
SIZE | Length | Bust | Shoulder | Sleeve | Recommended weight | Recommended weight | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | kg | |
M | 66 | 25.98 | 108 | 42.52 | 43 | 16.93 | / | / | 160-170 | 62.99-66.93 | 50.00-60.00 |
L | 68 | 26.77 | 112 | 44.09 | 45 | 17.72 | / | / | 165-175 | 64.96-68.90 | 60.00-70.00 |
XL | 70 | 27.56 | 116 | 45.67 | 47 | 18.50 | / | / | 170-180 | 66.93-70.87 | 70.00-80.00 |
2XL | 72 | 28.35 | 120 | 47.24 | 49 | 19.29 | / | / | 175-185 | 68.90-72.83 | 80.00-90.00 |
3XL | 74 | 29.13 | 124 | 48.82 | 51 | 20.08 | / | / | 180-190 | 70.87-74.80 | 90.00-100.00 |
Please allow "±3" cm as the error range for manual measure. | |||||||||||
Please strictly follow the size chart to select the size. Do not select directly according to your habits. |